Part B - Monetary Rates
Table 1 Allowances
Award varied 27 September 2010 but took administrative effect on or from the first full pay period 1 July 2010
NB: In adjusting expense related and salary related allowances, annual rates are adjusted to the nearest dollar, weekly and daily rates are rounded to the nearest 5 cents, and hourly rates are moved to the nearest cent (except for the flying allowance which is moved to the nearest 10 cents).
| Item No | Clause No | Description | Amount |
|---|---|---|---|
| 1 | Meal expenses on one day journeys | ||
| Capital cities and high cost country centres | |||
| (see list in item 2) | |||
| 29.1.1 | Breakfast | $23.10 | |
| 29.1.2 | Dinner | $44.50 | |
| 29.1.3 | Lunch | $25.90 | |
| Tier 2 and other country centres (see list in item 2) | |||
| 29.1.1 | Breakfast | $20.65 | |
| 29.1.2 | Dinner | $40.65 | |
| 29.1.3 | Lunch | $23.60 | |
| Item No | Clause No | Description | Amount |
| 2 | Travelling allowances | ||
| 26.8.2 | Capital cities | Per day | |
| Adelaide | $267.35 | ||
| Brisbane | $311.35 | ||
| Canberra | $255.35 | ||
| Darwin | $282.35 | ||
| Hobart | $227.35 | ||
| Melbourne | $283.35 | ||
| Perth | $274.35 | ||
| Sydney | $293.35 | ||
| 26.8.2 | High cost country centres | Per day | |
| Albany (WA) | $228.55 | ||
| Alice Springs (NT) | $223.35 | ||
| Ballarat (VIC) | $232.85 | ||
| Bendigo (VIC) | $232.35 | ||
| Bright (VIC) | $223.35 | ||
| Broome (WA) | $324.35 | ||
| Bunbury (WA) | $232.85 | ||
| Burnie (TAS) | $235.35 | ||
| Cairns (QLD) | $233.35 | ||
| Carnarvon (WA) | $256.65 | ||
| Christmas Island (WA) | $260.35 | ||
| Cocos (Keeling) Island | $220.35 | ||
| Dalby (QLD) | $220.35 | ||
| Dampier (WA) | $284.75 | ||
| Derby (WA) | $291.85 | ||
| Devonport (TAS) | $238.85 | ||
| Echuca (VIC) | $232.65 | ||
| Emerald (QLD) | $229.85 | ||
| Esperance (WA) | $228.35 | ||
| Exmouth (WA) | $300.35 | ||
| Geelong (VIC) | $231.35 | ||
| Geraldton (WA) | $243.85 | ||
| Gladstone (QLD) | $228.85 | ||
| Gold Coast (QLD) | $245.35 | ||
| Halls Creek (WA) | $257.85 | ||
| Hervey Bay (QLD) | $229.35 | ||
| Horn Island (QLD) | $279.35 | ||
| Horsham (VIC) | $223.35 | ||
| Jabiru (NT) | $308.35 | ||
| Kalgoorlie (WA) | $248.85 | ||
| Karratha (WA) | $395.35 | ||
| Katherine (NT) | $230.85 | ||
| Kununurra (WA) | $292.35 | ||
| Launceston (TAS) | $225.85 | ||
| Mackay (QLD) | $242.85 | ||
| Maitland (NSW) | $221.85 | ||
| Mount Isa (QLD) | $268.85 | ||
| Newcastle (NSW) | $242.85 | ||
| Newman (WA) | $305.35 | ||
| Norfolk Island | $242.85 | ||
| Port Hedland (WA) | $380.35 | ||
| Port Lincoln (SA) | $222.35 | ||
| Port Macquarie (NSW) | $225.35 | ||
| Queanbeyan (NSW) | $223.85 | ||
| Tamworth (NSW | $221.35 | ||
| Thursday Island (QLD) | $290.35 | ||
| Townsville (QLD) | $234.35 | ||
| Wagga Wagga (NSW) | $227.85 | ||
| Warrnambool (VIC) | $224.55 | ||
| Weipa (QLD) | $248.35 | ||
| Whyalla (SA) | $228.35 | ||
| Wilpena-Pound (SA) | $252.35 | ||
| Wonthaggi (VIC) | $232.35 | ||
| Yulara (NT) | $441.35 | ||
| 26.8.2 | Tier 2 country centres | Per day | |
| Ararat (VIC) | $208.75 | ||
| Armidale (NSW) | $208.75 | ||
| Bairnsdale (VIC) | $208.75 | ||
| Bathurst (NSW) | $208.75 | ||
| Bordertown (SA) | $208.75 | ||
| Broken Hill (NSW) | $208.75 | ||
| Bundaberg (QLD) | $208.75 | ||
| Castlemaine (VIC) | $208.75 | ||
| Ceduna (SA) | $208.75 | ||
| Coffs Harbour (NSW) | $208.75 | ||
| Cooma (NSW) | $208.75 | ||
| Dubbo (NSW) | $208.75 | ||
| Gosford (NSW) | $208.75 | ||
| Goulburn (NSW) | $208.75 | ||
| Hamilton (VIC) | $208.75 | ||
| Innisfail (QLD) | $208.75 | ||
| Kadina (SA) | $208.75 | ||
| Kingaroy (QLD) | $208.75 | ||
| Mildura (VIC) | $208.75 | ||
| Mount Gambier (SA) | $208.75 | ||
| Mudgee (NSW) | $208.75 | ||
| Muswellbrook (NSW) | $208.75 | ||
| Naracoorte (SA) | $208.75 | ||
| Orange (NSW) | $208.75 | ||
| Port Augusta (SA) | $208.75 | ||
| Portland (VIC) | $208.75 | ||
| Renmark (SA) | $208.75 | ||
| Rockhampton (QLD) | $208.75 | ||
| Roma (QLD) | $208.75 | ||
| Seymour (VIC) | $208.75 | ||
| Swan Hill (VIC) | $208.75 | ||
| Toowoomba (QLD) | $208.75 | ||
| Wollongong (NSW) | $208.75 | ||
| 26.8.2 | Other country centres | $193.75 | |
| 26.8.2 | Incidental expenses when claiming actual expenses - all locations | $16.85 | |
| 26.11 | Daily allowance payable after 35 days and up to 6 months in the same location - all locations | 50% of the appropriate location rate | |
| Item No | Clause No | Description | Amount |
| 3 | 26.8.1 | Incidental expenses | $16.85 |
| Item No | Clause No | Description | Amount |
| 4 | 34.2.1 | Camping allowance | Per night |
| 34.2.1 | Established camp | $27.65 | |
| 34.2.2 | Non established camp | $36.55 | |
| Additional allowance for staff who camp in excess of 40 nights per year | $8.70 | ||
| Item No | Clause No | Description | Amount |
| 5 | 35.2 | Composite allowance (per day) | $131.85 |
| 6 | Use of private motor vehicle | Cents per kilometre | |
| 36.3 | Official business | ||
| Engine capacity- | |||
| 2601cc and over | 75.0 | ||
| 1601cc-2600cc | 74.0 | ||
| 1600cc or less | 63.0 | ||
| 36.3 | Casual rate (40% of official business rate) | ||
| Engine capacity- | |||
| 2601cc and over | 30.0 | ||
| 1601cc-2600cc | 29.6 | ||
| 1600cc or less | 25.2 | ||
| Motor cycle allowance (50% of the 1600cc or less official business rate) | 31.5 | ||
| 36.7 | Towing trailer or horse float (13% of the 2601cc and over official business rate) | 9.75 | |
| Item No | Clause No | Description | Amount |
| 7 | Camping equipment allowance | Per night | |
| 38.2 | Camping equipment allowance | $27.30 | |
| 38.3 | Bedding and sleeping bag | $4.55 | |
| Item No | Clause No | Description | Amount |
| 8 | Remote areas allowance | Per annum | |
| With dependants | |||
| 39.2.1 | - Grade A | $1750 pa | |
| 39.2.2 | - Grade B | $2322 pa | |
| 39.2.3 | - Grade C | $3100 pa | |
| Without dependants | |||
| 39.2.1 | - Grade A | $1221 pa | |
| 39.2.2 | - Grade B | $1627 pa | |
| 39.2.3 | - Grade C | $2171 pa | |
| Item No | Clause No | Description | Amount |
| 9 | 40.1 | Assistance to staff members stationed in a remote area when travelling on recreation leave | |
| By private motor vehicle | Appropriate casual rate up to a maximum of 2850 kms less $43.15 | ||
| Other transport - with dependants | Actual reasonable expenses in excess of $43.15 and up to $289.00 | ||
| Other transport - without dependants | Actual reasonable expenses in excess of $43.15 and up to $142.70 | ||
| Rail travel | Actual rail fare less $43.15 | ||
| Item No | Clause No | Description | Amount |
| 10 | 41 | Insurance cover | Up to $A 1,173 |
| Item No | Clause No | Description | Amount |
| 11 | 42.2 | Exchanges | Actual cost |
| Item No | Clause No | Description | Amount |
| 12 | 43.1 | Room at home used as office | $797 pa |
| Item No | Clause No | Description | Amount |
| 13 | 92.1.1 | On-call (stand-by) and on-call allowance (effective ffpp on or after 1 July 2010) | 0.82 per hour |
| Item No | Clause No | Description | Amount |
| 14 | 45 | Flying allowance (effective ffpp on or after 1 July 2010) |
$17.50 per hour |
| Item No | Clause No | Description | Amount |
| 15 | 46.1 | Uniforms, protective clothing and laundry allowance | $4.20 per week |
| Item No | Clause No | Description | Amount |
| 16 | 48.1 | Garage and carport allowance | Per annum |
| - Garage allowance | $564 pa | ||
| - Carport allowance | $125 pa | ||
| Item No | Clause No | Description | Amount |
| 17 | 50.1 | Community language allowance scheme | Per annum |
| (effective ffpp on or after 1 July 2010) | |||
| - Base Level Rate | $1165 pa | ||
| - Higher Level Rate | $1750 pa | ||
| Item No | Clause No | Description | Amount |
| 18 | 51.1 | First aid allowance (effective ffpp on or after 1 July 2010) |
Per annum |
| - Holders of basic qualifications | $750 pa | ||
| - Holders of current occupational first aid certificate | $1127 pa | ||
| Item No | Clause No | Description | Amount |
| 19 | 94.1 | Overtime meal allowances | Effective 1 July 2010 |
| Breakfast | $25.80 | ||
| Lunch | $25.80 | ||
| Dinner | $25.80 | ||
| Supper | $9.50 | ||
